
|
| fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
| 1 | Win Over | Wobble Wopper (1200.000) | 1200.000 | 17.500 | 1217.500 |
| 2 | Win Over | Gutter Monkey (1217.500) | 1217.500 | 17.500 | 1235.000 |
| 3 | Win Over | Idiot Savant (1235.000) | 1235.000 | 17.500 | 1252.500 |
| 4 | Loss To | Gutter Monkey (1251.913) | 1252.500 | -17.520 | 1234.980 |
|
| fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
| 5 | Win Over | Little Wedge That Could (1217.500) | 1234.980 | 16.913 | 1251.894 |
| 6 | Loss To | Gutter Monkey (1284.615) | 1251.894 | -16.403 | 1235.491 |
| 7 | Win Over | Little Wedge That Could (1217.557) | 1235.491 | 16.898 | 1252.389 |
| 8 | Win Over | Idiot Savant (1216.933) | 1252.389 | 16.311 | 1268.700 |
| 9 | Loss To | Melty B(eetle) (1188.102) | 1268.700 | -20.185 | 1248.515 |
|
| fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
| 10 | Loss To | Mr. Twister (1167.847) | 1248.515 | -20.187 | 1228.328 |
| 11 | Win Over | Vision #9 (1147.577) | 1228.328 | 14.810 | 1243.138 |
| 12 | Win Over | Wobble Wopper (1183.812) | 1243.138 | 15.516 | 1258.654 |
| 13 | Win Over | TeaBot (1215.756) | 1258.654 | 16.063 | 1274.717 |
| 14 | Win Over | Melty B(eetle) (1228.776) | 1274.717 | 15.961 | 1290.678 |
| 15 | Win Over | Creepy Crawley (1187.935) | 1290.678 | 14.094 | 1304.772 |
| 16 | Loss To | Gutter Monkey (1379.435) | 1304.772 | -15.010 | 1289.762 |
|
| fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
| 17 | Win Over | Screech (1200.000) | 1289.762 | 14.515 | 1304.277 |
| 18 | Win Over | Vision #9 (1123.383) | 1304.277 | 11.658 | 1315.936 |
| 19 | Win Over | TERRA RAPTOR (1154.203) | 1315.936 | 12.237 | 1328.173 |
| 20 | Win Over | Mr. Twister (1151.095) | 1328.173 | 11.773 | 1339.946 |
| 21 | Loss To | Gutter Monkey (1434.332) | 1339.946 | -14.365 | 1325.581 |