
|
| fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
| 1 | Win Over | Hell's Angle (1200.000) | 1200.000 | 17.500 | 1217.500 |
| 2 | Win Over | Ironsides (1217.500) | 1217.500 | 17.500 | 1235.000 |
| 3 | Win Over | Swiss Chef (1217.500) | 1235.000 | 16.913 | 1251.913 |
| 4 | Win Over | Hell's Angle (1251.970) | 1251.913 | 17.502 | 1269.415 |
| 5 | Loss To | Ironsides (1268.809) | 1269.415 | -17.520 | 1251.894 |
|
| fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
| 6 | Win Over | Diefenbunker (1200.000) | 1251.894 | 15.763 | 1267.657 |
| 7 | Win Over | Downfall (1200.000) | 1267.657 | 15.241 | 1282.898 |
| 8 | Loss To | One Fierce Lawn Boy (1217.011) | 1282.898 | -19.701 | 1263.197 |
| 9 | Loss To | Underkill (1264.291) | 1263.197 | -17.463 | 1245.734 |
|
| fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
| 10 | Loss To | Roadbug (1415.817) | 1245.734 | -11.983 | 1233.751 |
| 11 | Win Over | Smashzilla (1189.045) | 1233.751 | 16.002 | 1249.753 |
| 12 | Win Over | Roadbug (1427.800) | 1249.753 | 23.256 | 1273.010 |
| 13 | Loss To | Roadbug (1404.544) | 1273.010 | -13.175 | 1259.835 |
|
| fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
| 14 | Win Over | Miner 2049er (1200.000) | 1259.835 | 15.500 | 1275.335 |
| 15 | Win Over | Smashzilla (1146.593) | 1275.335 | 13.263 | 1288.598 |
| 16 | Win Over | Roadbug (1457.813) | 1288.598 | 22.991 | 1311.588 |
| 17 | Win Over | Roadbug (1443.688) | 1311.588 | 21.843 | 1333.431 |
|
| fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
| 18 | Loss To | Roadbug (1421.845) | 1333.431 | -14.559 | 1318.872 |
| 19 | Win Over | Gonzo the Great (1182.500) | 1318.872 | 13.022 | 1331.894 |
| 20 | Win Over | Twitch (1183.087) | 1331.894 | 12.635 | 1344.529 |
| 21 | Loss To | Roadbug (1422.214) | 1344.529 | -14.911 | 1329.619 |
|
| fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
| 22 | Loss To | Launchpad (1276.961) | 1329.619 | -19.262 | 1310.356 |
| 23 | Win Over | Roadbug (1453.222) | 1310.356 | 22.181 | 1332.537 |
| 24 | Win Over | Twitch (1116.521) | 1332.537 | 10.635 | 1343.172 |
| 25 | Win Over | Hunter Killer (1204.900) | 1343.172 | 12.963 | 1356.135 |
| 26 | Loss To | Triple Action (1178.842) | 1356.135 | -23.234 | 1332.901 |