| Weight Class | History Score | Ranking |
| 150 grams | 708 fights | 146 fights |
| 1 pound | 7,140 fights | 448 fights |
| 1 kg | 430 fights | 40 fights |
| 3 pounds | 3,704 fights | 472 fights |
| 6 pounds | 148 fights | 6 fights |
| 12 pounds | 3,240 fights | 180 fights |
| 15 pounds | 878 fights | 160 fights |
| 30 pounds | 1,610 fights | 194 fights |
| 30 (sport) | 194 fights | 48 fights |
| 60 pounds | 3,466 fights | 206 fights |
| 120 pounds | 3,788 fights | 178 fights |
| 220 pounds | 2,452 fights | 212 fights |
| 340 pounds | 1,124 fights | 4 fights |
| 390 pounds | 302 fights | 0 fights |
| Total | 29,184 fights | 2,294 fights |
List All Events, order by Fights / Date / Name
The official BotRank: Unique Name DataBase
Want to get your event listed? click here
|
"History Score" is calculated by performance at all events, and weight classes, known to botrank.com.
"History Score" are not rankings! References to what place a bot is in the "History Score" is irrelevant and in no way indicates much more than the bot fought and won a lot. (Mostly fought a lot)
"Ranking" is calculated by performance at the known events but only takes data from the last 23 months.
"Rank History" represents sort of an 'American top 40' type history of bots over time.
|
|